

- Absolute/Incremental Magnetic Encoder
-
Magnetic High precision Encoder
- High Resolution Magnetic Type Encoder
- Reliable Performance
- The 1st Product made by Korea from Magnet to PCB
Classification | Specification | |
---|---|---|
Resolution | Singleturn-19bit, Multiturn-16bit | Singleturn-20bit |
Main Supply Voltage | 5V ± 10% | |
Main Supply Current | Max 6mA (Typ. 4mA) | |
Battery Supply Voltage | 3 to 5.5V (Typ. 3.6V) | |
Battery Supply Current | Max 800µA (Typ. 10µA) | |
Sensing Method | Magnetic | |
Magnet pole |
Master track – 32 pole pair Nonius track – 31 pole pair |
Master track – 64 pole pair Nonius track – 63 pole pair |
Operating temperature | -40℃ to +110℃ | |
Communication | BiSS – C Interface | |
PCB outline | Φ51 x 1.6 (mm) | Φ89 x 1.6 (mm) |
Magnet outline | Φ34 x 0.2 (mm) | Φ64 +0-0.1 |
Inner Diameter | Φ19H7 (mm) | Φ51 +0.05-0 |
Heigth | Φ7 +0.02-0.02 | Φ3 +0.02-0.02 |
Magnet Material | Ferrite | Injection Plastic Magnet |
Flange material | Al6061 / Anodize white | AL6061 |
Air Gap | Max 0.4mm | Max 0.4mm |

- High Resolution Optical Linear Encoder
-
- 0.25μm level Linear Encoder
- Measuring 220mm distance with the scale
- Low-jitter output using Blue Light LED
- Support ABZ Output
- High Operation Temperature
- Supporting Easy Installation method
- with the Designated Bracket
Specification | Detail |
---|---|
Operating Power | 5V |
Resolution | 0.25μm, 0.5μm, 1μm, and Over 2μm |
Sensing Method | Reflective Optical Sensor |
Dimension | 9mm x 22mm x 41mm |
Operating Temp. | -40º ~ 105º |
Scale | 220mm, PR01L |