Linear Motor

    Core Type Linear Motor
    High Performance Linear Motor
    • High density force
    • Continuous driving Force : 45 ~ 1,000N
    • Maximum Speed : over 2m/sec
    • Most economic design solution
    Core Type CS10S CS20S CS40S
    Force[N] Continuous 42 80 160
    Max 126 240 480
    Current[Arms] Continuous 2.0 2.0 2.0
    Max 6.0 6.0 6.0
    Back EMF[V/(m/sec)] 7.1 13.7 27.2
    Force Constant[N/Arms] 21.0 40.0 80.0
    Resistance[Ω] 4.0 7.9 15.8
    Inductance[mH] 6.1 11.2 22.3
    Power 3-pahse AC 200~230V
    Coreless Type Linear Motor
    High Performance Linear Motor
    • Smooth movement without cogging
    • Continuous driving force : 20 ~ 1,500N
    • Maximum Speed : over 2m/sec
    • Most economic design solution
    Coreless Type UE20 UE30 UE40
    Force[N] Continuous 560 840 1100
    Max 1680 2520 3300
    Current[Arms] Continuous 14.0 14.0 14.0
    Max 42.0 42.0 42.0
    Back EMF[V/(m/sec)] 13.3 20.0 26.2
    Force Constant[N/Arms] 40.0 60.0 78.6
    Resistance[Ω] 1.1 1.6 2.2
    Inductance[mH] 3.4 5.1 6.9
    Power 3-pahse AC 200~230V